PRODUCT DESCRIPTION
Structural advantage:
The structure is well designed, convenient for installation and maintenance.
Fast location installation, saving installation time.
Combined with human body mechanics, double handle more convenient to take
GKGD Red color will enhance product identification.
Module magnetic suction structure design, easy front and back maintenanee,no shaking.
The LCD module displays the working state of the cabinet and records the working time.
±2°Splicing radian, free choice of radian lock and straight edge lock.
Field of application:
It can be used in indoor halls, TV studios, exhibition halls, cinemas, government departments, conference rooms, entertainment venues, schools, hospitals, performing arts centers, etc. to display text, charts, images, video, etc.
Cabinet size | 400X300 fine pitch die-casting | |||
Module specification | H083 | H125 | H1563 | H1667 |
Pixel pitch (mm) | ≥0.83 | ≥1.25 | ≥1.563 | ≥1.667 |
Pixel density (dots/ m² ) | 1440000 | 640000 | 409600 | 360000 |
LED package | SMD1486 four in one | SMD1010 | SMD1010 | SMD1010 |
Optimum line of sight (m) | >0.83 | >1.25 | >1.563 | >1.667 |
Module size (mm) | 200x150 | 200x150 | 200x150 | 200x150 |
Resolution (dots) | 240x180 | 160x120 | 128x96 | 120x90 |
Brightness (cd/m²) | ≥600 | ≥600 | ≥600 | ≥600 |
Viewing angle (degree) | H≥160° V≥140° | H≥160° V≥140° | H≥160° V≥140° | H≥160° V≥140° |
Scan Mode | 1/46 scan constant current | 1/30 scan constant current | 1/32 scan constant current | 1/30 scan constant current |
Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Working voltage (V) | 3.3/3.8 | 4.2 | 4.2 | 4.2 |
Max. Power Consumption/PC (w) | 70 | 66 | 64 | 64 |
Avg. Power Consumption/PC | 35 | 33 | 32 | 32 |
Interface mode | Self-defined 30P | Self-defined 26P | Self-defined 26P | Self-defined 26P |
Module QTN | 2x2 | 2x2 | 2x2 | 2x2 |
Cabinet resolution (dots) | 480x360 | 320x240 | 256x192 | 240x180 |
Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Ingress protection | IP43 | IP43 | IP43 | IP43 |
Backup method | Single Copy | Single Copy | Single Copy | Single Copy |
Maintenance method | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
PRODUCT MESSAGE
It commits to provide professional service to its distinguished customers worldwide.
Copyright © 2019 Shanxi high-tech Huaye Electronic Group Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist